Shack Ale |
Irish Red Ale |
Type: All Grain | Date: 10/17/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.00 gal | Brewer: Bryce Ehrman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 4.08 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (5 Gallon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 65.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.063 SG | Measured Original Gravity: 1.058 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.017 SG | Measured Final Gravity: 1.017 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.03 % | Actual Alcohol by Vol: 5.35 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 13.9 IBU | Calories: 261 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 15.5 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Full Body, Batch Sparge | Total Grain Weight: 13.50 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 1.73 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 60.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |
No comments:
Post a Comment