Brewing Steps: Honey Wheat Ale |
Blonde Ale |
Type: All Grain | Date: 1/9/2011 |
Batch Size (fermenter): 11.00 gal | Brewer: Bryce Ehrman |
Boil Size: 12.67 gal | Asst Brewer: |
Boil Time: 60 min | Equipment: Brew Pot (7.5 gal) and Igloo Cooler (10 Gal) |
Final Bottling Volume: 11.00 gal | Brewhouse Efficiency: 70.00 |
Fermentation: My Aging Profile | Taste Rating(out of 50): 35.0 |
Taste Notes: |
Prepare for Brewing | |||||||||||||||||||||||||||||||
Clean and Prepare Brewing Equipment | |||||||||||||||||||||||||||||||
Total Water Needed: 15.08 gal | |||||||||||||||||||||||||||||||
Mash or Steep Grains | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Batch sparge with 3 steps (0.84gal, 4.31gal, 4.31gal) of 168.0 F water | |||||||||||||||||||||||||||||||
Boil Wort | |||||||||||||||||||||||||||||||
Add water to achieve boil volume of 12.67 gal | |||||||||||||||||||||||||||||||
Estimated pre-boil gravity is 1.040 SG | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Estimated Post Boil Vol: 11.96 gal and Est Post Boil Gravity: 1.045 SG |
Cool and Prepare Fermentation | |||||||||||
Cool wort to fermentation temperature | |||||||||||
Transfer wort to fermenter | |||||||||||
Add water to achieve final volume of 11.00 gal | |||||||||||
| |||||||||||
Measure Actual Original Gravity _______ (Target: 1.045 SG) | |||||||||||
Measure Actual Batch Volume _______ (Target: 11.00 gal) | |||||||||||
Fermentation | |||||||||||
1/9/2011 - Primary Fermentation (14.00 days at 65.0 F ending at 65.0 F) | |||||||||||
Dry Hop and Prepare for Bottling/Kegging | |||||||||||
Measure Final Gravity: _________ (Estimate: 1.009 SG) | |||||||||||
Date Bottled/Kegged: 1/23/2011 - Carbonation: Bottle with 8.31 oz Corn Sugar | |||||||||||
Age beer for 28.00 days at 52.0 F | |||||||||||
2/20/2011 - Drink and enjoy! | |||||||||||
Notes | |||||||||||
150 degree mash 1st runnings 2.5 gallons 17.2 brix = 1.068 OG 2nd runnings 3.5 gallons 12 brix = 1.047 OG Final Volume 5.5 gallons 13.4 brix = 1.052 OG | |||||||||||
Created with BeerSmith |
No comments:
Post a Comment